Term Life Rates in Your 50’s
Easy Navigation
Male
10-Year Term Life Sample Rates in Your 50’s
Age | $250,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|
50 | $23.46 | $39.01 | $55.49 | $68.26 |
51 | $25.46 | $42.91 | $61.34 | $75.76 |
52 | $27.69 | $47.36 | $68.01 | $84.56 |
53 | $30.16 | $52.46 | $75.66 | $94.16 |
54 | $32.99 | $58.21 | $84.29 | $103.96 |
55 | $36.06 | $64.66 | $93.96 | $118.56 |
56 | $39.06 | $70.21 | $102.29 | $130.46 |
57 | $42.51 | $77.16 | $112.71 | $143.46 |
58 | $46.26 | $84.66 | $123.96 | $158.56 |
59 | $50.74 | $93.91 | $137.39 | $176.46 |
20-Year Term Life Sample Rates in Your 50’s
Age | $250,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|
50 | $39.34 | $66.36 | $96.51 | $125.16 |
51 | $42.49 | $72.41 | $105.59 | $136.66 |
52 | $46.16 | $79.56 | $116.31 | $150.56 |
53 | $50.54 | $87.61 | $128.39 | $166.16 |
54 | $55.74 | $96.91 | $142.34 | $183.16 |
55 | $61.51 | $107.46 | $158.16 | $204.36 |
56 | $68.11 | $119.61 | $176.39 | $226.86 |
57 | $75.72 | $132.91 | $196.34 | $252.06 |
58 | $84.82 | $148.26 | $219.36 | $280.86 |
59 | $95.01 | $166.26 | $246.36 | $314.56 |
30-Year Term Life Sample Rates in Your 50’s
Age | $250,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|
50 | $68.68 | $127.73 | $189.26 | $244.80 |
51 | $76.20 | $142.45 | $211.34 | $274.46 |
52 | $84.91 | $159.53 | $236.95 | $308.98 |
53 | $95.19 | $179.71 | $267.23 | $349.91 |
54 | $107.66 | $204.23 | $304.00 | $399.76 |
55 | $121.94 | $232.33 | $346.15 | $457.15 |
56 | $150.50 | $272.62 | $407.64 | $537.50 |
57 | $168.99 | $305.73 | $457.31 | $603.72 |
58 | $190.92 | $345.72 | $517.29 | $683.70 |
59 | N/A | N/A | N/A | N/A |
Female
10-Year Term Life Sample Rates in Your 50’s
Age | $250,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|
50 | $19.76 | $32.51 | $45.74 | $56.36 |
51 | $21.04 | $34.51 | $48.74 | $60.26 |
52 | $22.46 | $37.66 | $53.46 | $66.36 |
53 | $24.01 | $40.61 | $57.89 | $71.86 |
54 | $25.76 | $44.06 | $63.06 | $78.56 |
55 | $27.71 | $48.26 | $69.36 | $86.66 |
56 | $29.61 | $51.71 | $74.54 | $93.36 |
57 | $31.74 | $55.61 | $80.39 | $100.26 |
58 | $34.09 | $59.01 | $85.49 | $108.96 |
59 | $36.84 | $63.66 | $92.46 | $117.86 |
20-Year Term Life Sample Rates in Your 50’s
Age | $250,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|
50 | $30.44 | $54.39 | $79.25 | $98.04 |
51 | $32.84 | $59.12 | $86.34 | $108.78 |
52 | $35.34 | $64.05 | $93.74 | $118.75 |
53 | $38.23 | $69.75 | $102.29 | $130.29 |
54 | $41.54 | $76.29 | $112.10 | $143.57 |
55 | $45.33 | $83.77 | $123.32 | $158.79 |
56 | $49.71 | $91.41 | $134.77 | $173.51 |
57 | $54.63 | $99.99 | $147.64 | $190.09 |
58 | $60.70 | $110.59 | $163.54 | $210.60 |
59 | $67.78 | $122.97 | $182.12 | $234.60 |
30-Year Term Life Sample Rates in Your 50’s
Age | $250,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|
50 | $52.11 | $94.25 | $139.03 | $179.35 |
51 | $58.00 | $105.12 | $155.35 | $201.57 |
52 | $64.58 | $117.30 | $173.60 | $226.54 |
53 | $72.28 | $131.56 | $194.99 | $255.90 |
54 | $81.29 | $148.27 | $220.06 | $290.43 |
55 | $91.56 | $167.34 | $248.66 | $329.99 |
56 | $110.30 | $205.97 | $307.67 | $389.58 |
57 | $124.70 | $233.06 | $348.30 | $441.18 |
58 | $138.89 | $260.15 | $388.94 | $492.78 |
59 | N/A | N/A | N/A | N/A |